Program Fees
The gross fee applicable per student for the MBA - Wealth Management is ₹ 15.00 Lakhs plus applicable government taxes, if any for annual installments and ₹ 16.00 Lakhs plus applicable government taxes for module installment. The student may opt for the installment payment, either annual or module-wise. A refundable caution money deposit of INR 50,000/- will be collected in addition to the gross fee, which will be refunded to the student on graduating from the Institute or adjusted against the outstanding dues in respect of the student. Following is the detailed schedule for the proposed fee payment.
To secure your admission, a non-refundable provisional offer confirmation fee of INR. 1 Lakh is required. This fee will be deducted from your final tuition fees.
Sr No | Installment No | Installment Amount (INR)* | Due Date |
---|---|---|---|
Candidate Opting for the Annual Fee Payment Structure (Total: 15 Lakhs) | |||
One Lakh Rupees to be deposited to book a seat for admission before the deadline | |||
1 | First Installment | 7.50 Lakhs | Before the commencement of the Program – January 15, 2026 |
2 | Second Installment | 7.50 Lakhs | After the Module-II – July 15, 2026 |
Candidate Opting for the Module-wise Fee Payment Structure (Total: 16 Lakhs) | |||
OR | |||
One Lakh Rupees to be deposited to book a seat for admission before the deadline | |||
1 | First Installment | 4.00 Lakhs | January 15, 2026 |
2 | Second Installment | 4.00 Lakhs | April 15, 2026 |
3 | Third Installment | 4.00 Lakhs | July 15, 2026 |
4 | Fourth Installment | 4.00 Lakhs | October 15, 2026 |
* applicable government taxes, if any will be extra.
# Mess charges are not included.