| Registration | Indian Delegates (INR) | Foreign Delegates (USD) | |||
|---|---|---|---|---|---|
| Before 15th October, 2023 | Till 25th November, 2023 | After 25th November, 2023 | Before 15th October, 2023 | After 15th October, 2023 | |
| Delegates | 8500 | 9000 | 10000 | 250 | 275 | 
| ISE members | 8000 | 8500 | 9500 | 200 | 225 | 
| Accompanying Person | 7500 | 8000 | 9000 | 200 | 225 | 
| Students | 5000 | 5500 | 6500 | 150 | 175 | 
* Student delegates are required to submit their Studentship status from PhD guide/ Head of the Department/ Head of the Institute. Otherwise they are considered as full delegates and required to pay full registration fees.
Note: Please show your Current ID card at the registration desk of Conference.
| Account Name | NITIE Ergonomics Conference Account | 
| Bank Name | State Bank of India | 
| Current Account Number | 41703893126 | 
| IFSC Code | SBIN0009055 | 
| Swift Code | SBININBB519 | 
| Branch Name | Nitie Vihar Lake | 
| Branch Code | 09055 | 
To pay registration fees Click Here
                                    Scan and Pay
                                - Registration for the conference includes participation in all Scientific Sessions, access to the Technical Exhibition, and the Poster Presentation area.
 - An invitation to the inaugural function, Registration kit with proceedings/ publication, valedictory session, Breakfast, Session break tea, all meals, Gala Dinners, and Cultural program.
 - Certificates of the presentation will be provided to the Registered delegates and students only.
 - Accommodation charges are excluded from Registration fees.