EXECUTIVE MBA (Maritime Management, Logistics and Supply Chain) 3 CREDITS PER COURSE
MODULE 1 - CORE MANAGEMENT |
|
1-1 | Business analytics & Statistics |
1-2 | Business Accounting |
1-3 | Organisational Behaviour |
1-4 | Operations Management |
1-5 | Marketing Management |
MODULE 2 - CORE MANAGEMENT |
|
2-1 | Supply Chain Management |
2-2 | Macroeconomics |
2-3 | Operations Research |
2-4 | Human Resource Management |
2-5 | Corporate & Finance |
MODULE 3 - CORE MARITIME |
|
3-1 | Business Environment in Shipping; Maritime Economics basics; Ship Acquisition, S&P |
3-2 | Seaborne Trade & Int’l Maritime Policy; Maritime Law and Carriage of Goods by Sea |
3-3 | Commercial Management of Ships; Liner, Tramp and TC Operations |
3-4 | Vessel Technical Operations Management |
3-5 | Maritime Insurance, Claims-handling (Vsl & Cargo); General Average |
MODULE 4 - Action Learning Project (internship) – 6 credits |
MODULE 5 - COMBINED |
|
5-1 | Microeconomics (Core Management) |
5-2 | Project Management (Core Management) |
5-3 | Sustainability Management (Core Management) |
5-4 | Leadership Development, Business strategy & Communication (Core Management) |
5-5 | Port and Terminal Management: PPP Models (Core Maritime) |
MODULE 6 – MANAGEMENT ELECTIVES (ANY 5) - On Line (Tentative List) |
Global Online Course – 3 credits |
MODULE 7 - MARITIME ELECTIVES (ANY 5) |
Capstone Project - 6 credits |