Program Highlights
- This is a one-year specialized programme, offered in virtual (online) mode.
- Distinct emphasis on experiential and peer-based learning in the course design
- Open to Graduates in Engineering, Technology, Economics, Commerce, Management, Statistics, and Mathematics
- Open to Industry professionals with a graduate degree as above and any level of experience
- 430 to 450 (contact hours) with a focus on industry-economy analysis.
- Approximately 10-12 hours of engagement per week
- 1-2 weeks of industry/institutional internship and immersion programme.
- Application based rigorous curriculum taught by IIM Mumbai Faculty and Renowned Practioners from NSE, Regulatory Bodies and Industry
- Offers young talents valuable opportunities to advance their careers and explore new opportunities in the field of finance
Program Structures
Module | Sr. | Subject Title | Credit | Hours |
---|---|---|---|---|
Module-1 (January-March 2025) | 1. | Managerial Economics | 3.0 | 30 |
2. | Financial Economics | 3.0 | 30 | |
3. | Applied Quantitative Analysis | 2 | 30 | |
4. | Econometrics and Financial Time Series Analysis | 3.0 | 30 | |
5. | Innovation and Entrepreneurial Finance | 1.5 | 15 | |
Data Lab | ||||
Total (Module 1) | 13.5 | 135 | ||
Module-2 (April-June 2025) | 6. | Macroeconomics | 3.0 | 30 |
7. | Advanced Financial Reporting and Analysis | 3.0 | 30 | |
8. | Corporate Finance | 3.0 | 30 | |
9. | Investment Management | 3.0 | 30 | |
10. | Behavioural Economics | 1.5 | 15 | |
In campus Immersion Week | ||||
Total (Module 2) | 13.5 | 135 | ||
Module-3 (July-September 2025) | 11. | Financial Institutions and Markets | 3.0 | 30 |
12 | Equity Research and Valuation | 3.0 | 30 | |
13. | Derivatives | 3.0 | 30 | |
14. | Financial Risk Management | 3.0 | 30 | |
15. | Corporate Governance | 1.5 | 15 | |
Business and Commercial Law Workshop | ||||
Total (Module 3) | 13.5 | 135 | ||
Module-4 (October-December 2025) | 16. | Introduction to Fintech | 3.0 | 30 |
17. | Sustainable and Climate Finance | 1.5 | 15 | |
Internship/Industry Project/Academic Project | ||||
Total (Module 4) | 4.5 | 45 | ||
Grand Total (All Modules) | 45.0 | 450 |
Activity
Module | Activity | No. of Hours |
---|---|---|
1. | Data lab | 30 |
2. | Immersion Week | 45 |
3. | Business and Commercial Law Workshop | 15 |
4. | Internship/Industry Project/Academic Project Total | 60 |
Total | 150 |