Module 1
Sr. No. | Course | Credit |
---|---|---|
1. | Managing Operational Excellence | 3 |
2. | Productivity Management | 1.5 |
3. | Data Visualization and Dashboard Generation | 1.5 |
4. | Marketing Management | 1.5 |
5. | Finance and Accounting | 1.5 |
9 credits |
Module 2
Sr. No. | Course | Credit |
---|---|---|
1. | Supply Chain Management | 3 |
2. | Procurement and Materials Management | 1.5 |
3. | Leadership and Communication | 1.5 |
4. | Business Analytics | 3 |
9 credits |
Module 3
Sr. No. | Course | Credit |
---|---|---|
1. | Logistics, Warehouse & Transportation Management | 3 |
2. | Sustainability Management | 1.5 |
3. | Decision Support Models | 3 |
4. | Supply Chain Digitization | 1.5 |
5. | Global Online Course - I | 2 |
11 credits |
Module 4
Sr. No. | Course | Credit |
---|---|---|
1. | ERP applications in Manufacturing Sector | 1.5 |
2. | Cyber-physical Systems | 1.5 |
3. | Industrial Relations and Labour Laws | 1.5 |
4. | Clean and Green Warehouse & Yard Management | 1.5 |
5. | Global Online Course - II | 2 |
6. | Capstone Project | 3 |
11 credits |