Program Structure and Credit Overview
Total number of hours – 600
Module I: Foundations of Business and Design (180 hours)
Objective: To equip participants with foundational knowledge in behavioral science, marketing, design, analytics, and management, setting the stage for more advanced AI-led experience design strategies. Learners will explore how human behavior, decision-making, storytelling, and data are used to shape design-oriented business outcomes.
| Course Title | Hours | Credits |
|---|---|---|
| Behavioural Economics | 15 | 1.5 |
| Innovation and Tech Product Strategy | 15 | 1.5 |
| Strategic Marketing | 15 | 1.5 |
| Managing Workplace Behaviour | 15 | 1.5 |
| Foundations of Design | 30 | 3 |
| Data Science for Managerial Decision-Making | 15 | 1.5 |
| Introduction to AI/ML for designers | 30 | 3 |
| Storytelling and Data Visualization | 30 | 3 |
| Experience Management | 15 | 1.5 |
| Total | 180 | 18 |
| Campus Immersion Program | ||
Module II: AI and Analytics for Experience Design (180 hours)
Objective: To build deep technical fluency in leveraging AI, machine learning, customer analytics, and ethical frameworks to design intelligent and adaptive user experiences. Emphasis is placed on transforming user data into actionable design decisions through practical tools and frameworks.
| Course Title | Hours | Credits |
|---|---|---|
| Digital Product Strategy and DesignOps | 15 | 1.5 |
| AI in Design | 30 | 3 |
| Analytics for Customer Experience | 30 | 3 |
| Creativity & Innovation | 15 | 1.5 |
| Journey Mapping and Experience Analytics | 30 | 3 |
| AI Ethics and Responsible Innovation | 30 | 3 |
| Prompt Engineering for Design | 15 | 1.5 |
| Total | 180 | 18 |
Module III: Action Learning Project (60 hours)
Objective: To immerse students in a live-action learning environment that integrates theoretical and applied knowledge into a capstone-level experience. Students work in teams on real-world problems under faculty and industry mentorship.
| Course Title | Hours | Credits |
|---|---|---|
| Action Learning Project in AI-led Experience Design | 60 | 6 |
Module IV: Emerging Technologies and Applied Design Research (180 hours)
Objective: To empower learners with interdisciplinary insights into emerging tech, consumer behavior, branding, and advanced interface design. This module encourages hands-on experimentation and strategic foresight.
| Course Title | Hours | Credits |
|---|---|---|
| Computer Vision | 15 | 1.5 |
| Cognitive Psychology for Design Leaders | 15 | 1.5 |
| Emerging Technologies(AR/VR/MR/GenAI) | 15 | 1.5 |
| Industry Applications of Emerging Tech | 15 | 1.5 |
| Product Development Analytics | 30 | 3 |
| Omnichannel CRM for Experience Design | 30 | 3 |
| AI in Branding and Identity Design | 30 | 3 |
| Neuromarketing and Behavioral AI | 15 | 1.5 |
| Total | 180 | 18 |
| Campus Immersion Program | ||
Summary of Credit Hours:
- Module I – 180 hours / 18 credits
- Module II – 180 hours / 18 credits
- Module III (ALP) – 60 hours / 6 credits
- Module IV – 180 hours / 18 credits