Course Curriculum
| WEEKEND CLASSES | ||||
|---|---|---|---|---|
| Module 1 | ||||
| S. N. | Course Title | Course Type | No. of Hours | No. of Credits |
| 1 | Startup Failure & Resilience | Core | 15 | 1.5 |
| 2 | Innovation and Technology-Product Strategy | Core | 15 | 1.5 |
| 3 | Venture Capital and Financial management | Core | 15 | 1.5 |
| 4 | Marketing for Entrepreneurs | Core | 15 | 1.5 |
| 5 | Project Management | Core | 15 | 1.5 |
| 6 | Venture Blueprint (Capstone 1)— Translate learnings into a structured business plan | Core | 30 | 3.0 |
| 7 | Campus Immersion-1 - Design Thinking and the CIIE visit and Networking | Core | 20 | 2.0 |
| Total Module-1 | 125 | 12.5 | ||
| Module 2 | ||||
| S. N. | Course Title | Course Type | No. of Hours | No. of Credits |
| 1 | AI and Data Analytics for Entrepreneurs | Core | 15 | 1.5 |
| 2 | Managing Operations and supply chain in Startup | Core | 15 | 1.5 |
| 3 | Product Management | Core | 15 | 1.5 |
| 4 | Legal Aspects and Intellectual Property for Entrepreneurs | Core | 15 | 1.5 |
| 5 | Elective-1 | Elective | 15 | 1.5 |
| 6 | Elective-2 | Elective | 15 | 1.5 |
| 7 | Market Proof (Capstone II) — Test assumptions, validate with real users, stress-test the idea | Core | 30 | 3.0 |
| Total Module-2 | 120 | 12 | ||
| Module 3 | ||||
| S. N. | Course Title | Course Type | No. of Hours | No. of Credits |
| 1 | Leadership and Communication for entrepreneur | Core | 15 | 1.5 |
| 2 | Sustainable Development for Business | Core | 15 | 1.5 |
| 3 | Internationalizing Business | Core | 15 | 1.5 |
| 4 | Elective-3 | Elective | 15 | 1.5 |
| 5 | Elective-4 | Elective | 15 | 1.5 |
| 6 | Campus Immersion -2 (Pitch Day and networking with CXOs/Mentors/Investors) | 20 | 2.0 | |
| 7 | Founder's Thesis — Refine viability, feasibility, and create the investment-ready plan | 30 | 3.0 | |
| Total Module-3 | 125 | 12.5 | ||
| Mentorship Sessions | 30 | 3.0 | ||
| Total program hours | 400 (240-Class room Teaching + 30 Hrs Masterclass + 40 hrs campus Immersion +90 Hrs capstone project) | |||
List of Electives:
Marketing:
- Digital Marketing
- B2B marketing
- Consumer Behaviour
- Brand Management
Organizational Behavior and Human Resource
- Negotiations
- Managing Teams
- Corporate Governance
- Cross-Cultural management
- Compensation management
Entrepreneurship Specializations
- Corporate Entrepreneurship
- Family Business management
- Social Entrepreneurship
Economics
- Macro-Micro Economic Environment
- Managerial Economics
Operations and Supply Chain
- Cyber-Physical systems
- Smart Manufacturing
- Logistics and Warehouse management
- Project Risk Analytics
- Material Procurement
- Foresight and Design thinking Innovation Strategy
- Digital Business models