PROGRAMME STRUCTURE
| Sr. No. | Type of Courses | No. of Courses | Total Credits |
|---|---|---|---|
| 1. | Core (3 Credits Each) | 20 | 60 |
| 2. | Career Specialisation Electives (3 credits each) | 12 | 36 |
| 3. | Microcredits (students shall take at least 6 microcredit courses in a year, 1.5 credits each)* | 6 | 9 |
| Total Teaching credits | 105 | ||
| 4. | Institute run global online courses (three courses of 2 Credits Each)** | 3 | 6 |
| 5. | Summer Internship | 1 | 6 |
| 6. | Capstone Project | 1 | 3 |
| Total Project credits | 9 | ||
| 10 | Industry and academic expert talk (students shall attend at least 10 talks to clear first year) | ||
| Total | 120 | ||
Module wise program structure |
|||
| MODULE | Number of course | Type of course | Credit |
|---|---|---|---|
| Module 1 | 6 | Core | 3 each |
| Module 2 | 6 | Core | 3 each |
| Module 3 | 5 | Core | 3 each |
| 1 | Core (entrepreneurship lab) | 3 | |
| Module 4 | 1 | Summer Project | 6 |
| Module 5 | 2 | Core | 3 each |
| 4 | Electives | 3 each | |
| 2 | Microcredit courses | 1.5 each | |
| Module 6 | 5 | Electives | 3 each |
| 2 | Microcredit courses | 1.5 each | |