Master of Business Administration
Module I |
||||
Sr. No. | Course Title | Course type | No of hours | No of credits |
---|---|---|---|---|
1. | Data science for managerial decisions | Core | 30 | 3 |
2. | Operations management | Core | 30 | 3 |
3. | Marketing Management | Core | 30 | 3 |
4. | Financial Reporting & Accounting | Core | 30 | 3 |
5. | Microeconomics for Managers | Core | 30 | 3 |
6. | Managerial Communication | Core | 30 | 3 |
Total | 180 | 18 |
Module II |
||||
Sr. No. | Course Title | Course type | No of hours | No of credits |
---|---|---|---|---|
1. | Supply Chain Management | Core | 30 | 3 |
2. | Applications of AI & ML Techniques | Core | 30 | 3 |
3. | Corporate Finance | Core | 30 | 3 |
4. | Managing workplace Behaviour | Core | 30 | 3 |
5. | Sustainable development for business | Core | 30 | 3 |
6. | B2B Marketing | Core | 30 | 3 |
Total | 180 | 18 |
Module III |
||||
Sr. No. | Course Title | Course type | No of hours | No of credits |
---|---|---|---|---|
1. | Project Management | Core | 30 | 3 |
2. | People Management | Core | 30 | 3 |
3. | Business Research Methods | Core | 30 | 3 |
4. | Macro-economics | Core | 30 | 3 |
5. | Optimization and Decision Techniques (Operations Research) | Core | 30 | 3 |
6. | Innovation and entrepreneurship lab | Core | 30 | 3 |
Total | 180 | 18 |
Module IV Summer Project- 6 credits
Module V |
||||
Sr. No. | Course Title | Course type | No of hours | No of credits |
---|---|---|---|---|
1. | Leadership Development | Core | 30 | 3 |
2. | Strategic Management | Core | 30 | 3 |
3. | Elective 1 | Elective | 30 | 3 |
4. | Elective II | Elective | 30 | 3 |
5. | Elective III | Elective | 30 | 3 |
6. | Elective IV | Elective | 30 | 3 |
7. | 2 Microcredit course (1.5 credits each*) | 30 | 3 | |
Total | 210 | 21 |
* Microcredit course – Business Ethics
Module VI |
||||
Sr. No. | Course Title | Course type | No of hours | No of credits |
---|---|---|---|---|
1. | Elective V | Elective | 30 | 3 |
2. | Elective VI | Elective | 30 | 3 |
3. | Elective VII | Elective | 30 | 3 |
4. | Elective VIII | Elective | 30 | 3 |
5. | Elective IX | Elective | 30 | 3 |
6. | 2 Microcredit course (1.5 credits each) | 30 | 3 | |
Total | 150 | 18 |
Module VII |
||||
Sr. No. | Course Title | Course type | No of hours | No of credits |
---|---|---|---|---|
1. | Elective X | Elective | 30 | 3 |
2. | Elective XI | Elective | 30 | 3 |
3. | Elective XII | Elective | 30 | 3 |
4. | 2 Microcredit course (1.5 credits each) | 30 | 3 | |
5. | 3 Global Online courses (2 credits each) | 6 | ||
6. | Capstone project | 3 | ||
Total | 120 | 21 |