IIM Mumbai, Mumbai celebrates its The Impact Ranking 2022
IIM Mumbai, Mumbai, has been ranked:
- 73rd with a 74.6 score in the UN Sustainable Goal No. 4 Quality Education in the World
- 2nd in India by the prestigious THE Impact Rankings 2022.
IIM Mumbai scored well in the:
- Goal No. 9 (Industry, Innovation and Infrastructure)
- Goal No. 1 (No Poverty)
- Goal No. 8 (Decent Work and Economic Growth)
- Goal No.6 (Clean Water and Sanitation)
IIM Mumbai Ranking team
Prof Vijaya Gupta, Prof Seema Unnikrishnan, Prof Rakesh Raut, Prof Ravindra Gokhale
2019
Sr. No. | Title | Rank |
---|---|---|
1 | Top Government E-School in india, 2019 | 8 |
2 | Top Indian B-School in Government Category, 2019 | 9 |
3 | Best B-School Overall in India 2019 | 11 |
4 | Best B-school Overall Rank All India 2019 | 12 |
2017-2018
Sr. No. | Title (The below are the rankings of IIM Mumbai in recognised magazines and newspapers.) |
---|---|
1 | Ranked 8th in Career360 B-school rankings, 2018 |
2 | Ranked 8th in Dalaal Street Investment Journal B-school rankings, 2018 |
3 | Ranked 12th in NIRF 2017 rankings by HRD Ministry of India |
4 | Ranked 13th in BusinessToday B-school rankings, 2017 |
5 | Ranked 14th in Mint-MBA Universe B-school rankings, 2017-18 |
6 | Ranked 24th overall and 4th in Operations in Economic Times, School Rankings 2017 |
2016
Sr. No. | Title |
---|---|
1 | IIM Mumbai received Competition Success Review’s `CSR, Excellence in Education Award 2016’ on 24 April 2016. |
2 | IIM Mumbai is awarded The Best College in the E-4 MBA Intercollegiate Summer Trainee Awards 2015 (India Region). |
3 | IIM Mumbai received a Certificate of Excellence as A+++ Category B-School Survey, Year 2016 by Chronicle All India B-School Survey 2016. |
4 | Ranked 5 th in Higher Education review beyond IIM’s Top B-school survey 2016. |
5 | Ranked in Star Cluster for Operations Management in India by Career Anna Rankings 2016. |
6 | Ranked in Cluster-1 for top MBA Colleges in India by Career Anna Rankings 2016. |
7 | Ranked 12th in Career 360 B-school Ranking 2016. |
8 | Ranked 3rd in CSR-GHRDC B-School Survey 2016 under Top Govt. B-Schools of India Category. |
9 | Ranked 13th in Business World B-school Ranking Survey 2016. |
10 | Ranked 13th in Business Today B-school Ranking Survey 2016. |
11 | Ranked 24th in Economics Time B-school Ranking Survey 2016 |
2015
Sr. No. | Title |
---|---|
1 | Received 7th DNA and Stars of Industry’s Innovation in Placements award on 18 Feb 2015. |
2 | ABP News, National Education Awards 2015 - NATIONAL INSTITUE OF INDUSTRIAL ENGINEERING, Mumbai Received award for Outstanding B-School West |
3 | ABP News, National Education Awards 2015 - NATIONAL INSTITUE OF INDUSTRIAL ENGINEERING, Mumbai Received award for B-School with Industry Related curriculum in Operations Management |
4 | World Education Congress GLOBAL AWARD - Prof (Ms.) Karuna Jain, Director IIM Mumbai Received award for Outstanding contribution to education. |
5 | Received LOKMAT National Education Leadership Award on 24 Jul 2015 for B-schools with Industry related curriculum in Operation Management |
6 | Lokmat, National Education Awards 2015 - NATIONAL INSTITUE OF INDUSTRIAL ENGINEERING, Mumbai Received award for Outstanding B-School West. |
7 | Ranked No. 9 among India’s Top 100 B-Schools for the year 2015 by Outlook Drishti B-School Ranking. |
8 | Ranked No. 2 among Top Government B-Schools of India by CSR-GHRDC B-school survey 2015. |
9 | Ranked No. 1 among Top Government B-schools of Maharashtra by CSR-GHRDC Bschool survey 2015 |