The PGDPM program is spread across two years. The program follows a credit-based curriculum wherein a student must complete 126 credits with eight weeks of Summer Internship and Six months of Industry project.
Different categories of courses are provided for students to get equipped with the knowledge and expertise required to become successful project managers. Institute core courses are designed to equip students with strong fundamentals. The program core courses are designed to differentiate PGDPM and are aligned with the programme objectives. The program elective courses are designed to enhance the depth for the PGDPM by strengthening the learning in the Project Management domain.
Course distribution
S. No. | Coverage | No. of Courses* | |
---|---|---|---|
1 | Institute Core (IC) | 12 | 36 |
2 | Programme Core (PC) | 8 | 24 |
3 | Programme Electives (PE) | 6 | 18 |
4 | Institute Electives (IE) | 4 | 12 |
5 | Summer Internship (8 Weeks) | - | 06 |
6 | Project Stage I | - | 06 |
7 | Project Stage II | - | 12 |
8 | Project Stage III | - | 12 |
Total | 30 | 126 |
*Each course shall be of 3 credits each
Sr. No. | Course Title | Credits |
---|---|---|
INSTITUTE CORE (IC) COURSES | ||
1 | Industrial Engineering & Productivity Management | 3 |
2 | Operations Management | 3 |
3 | Managerial Economics | 3 |
4 | Marketing Management | 3 |
5 | Business Communication | 3 |
6 | Quantitative Techniques for Decision Making | 3 |
7 | Managerial Accounting | 3 |
8 | Organization Behaviour | 3 |
9 | Information Systems and Artificial Intelligence | 3 |
Technology & Innovation Management | 3 | |
10 | Sustainable Development for Business | 3 |
11 | Legal and Ethical Aspects of Business | 3 |
PROGRAMME CORE (PC) COURSES | ||
1 | Project Appraisal and Feasibility | 3 |
2 | Project Planning and Scheduling | 3 |
3 | Project Finance and Cost budgeting | 3 |
4 | Project Execution | 3 |
5 | Agile Project Management | 3 |
6 | Project Risk Management | 3 |
7 | Project Site and Plant Design | 3 |
8 | Strategic Project Management | 3 |
PROGRAMME ELECTIVES (PE)
PGDPM students are offered programme electives from Four areas, namely; Industrial Engineering & Manufacturing Systems, Operations and Supply Chain Management (OSCM), Decision Science and Information Systems (DSIS) and Engineering Technology & Project Management. The program electives offered for PGDPM program by these four areas are listed below;
Sr. No. | Course Code | Course Title | Credits |
---|---|---|---|
Industrial Engineering and Manufacturing Systems | |||
1 | Simulation Modeling and Analysis | 3 | |
2 | System Dynamics Modeling | 3 | |
Operation and Supply Chain Management | |||
1 | Logistics Management | 3 | |
2 | Services Operation Management | 3 | |
3 | Supply Chain Analytics | 3 | |
Decision Science and Information Systems | |||
1 | Operations Research | ||
2 | Business Analytics using Data Mining | 3 | |
3 | Enterprise Resource Planning | 3 | |
4 | Managing Digital Transformation in the Enterprise | 3 | |
5 | Big Data Analytics | 3 | |
6 | Business Research Methods | 3 | |
7 | Additional Topics in Artificial Intelligence | 3 | |
8 | Agile Business through Digital Transformation | 3 | |
9 | Business Process Management for Risk and Performance Management | 3 | |
10 | Business Intelligence, Decision Support System & AI Applications | 3 | |
11 | Concepts in Machine Learning | 3 | |
12 | Concepts in Data Structure and Algorithm with Python Programming | 3 | |
13 | E-Commerce System for Business | 3 | |
14 | E-Customer Relationship Management | 3 | |
15 | IT Consultancy Management | 3 | |
16 | Digital Strategy | 3 | |
17 | IT Risk Management | 3 | |
18 | Data Analytics and Knowledge Management | 3 | |
19 | Advanced Statistics | 3 | |
20 | Time Series and Forecasting | 3 | |
21 | Multivariate Data Analysis | 3 | |
22 | Advanced Operations Research | 3 | |
23 | Agent Based Modeling and Simulation | 3 | |
24 | Markovian Decision Process | 3 | |
Engineering Technology and Project Management | |||
1 | Project Procurement & Contracts Management | 3 | |
2 | Quantitative Modelling for Project Management | 3 | |
3 | Technology Entrepreneurship for Engineers | 3 | |
4 | Management of Technology Transfer and Acquisition | 3 | |
5 | Competitive Intelligence, Networks and strategy modelling | 3 | |
6 | R&D Project Management | 3 | |
7 | Strategic New Product Development | 3 | |
8 | Managing complex and large engineering projects | 3 | |
9 | Model based approach to project management | 3 | |
10 | Management of Intellectual Property | 3 | |
11 | Managing Creativity | 3 | |
12 | Project Stakeholder & Communications Management | 3 | |
13 | Project Configuration and Change Management | 3 | |
14 | Safety in Construction Managem | 3 | |
15 | Event Management | 3 | |
16 | Healthcare Project Management | 3 | |
17 | Real Estate Development and Management | 3 | |
18 | Program Management | 3 | |
19 | Project Negotiation Management | 3 | |
20 | Managing Global Projects | 3 | |
21 | R&D Project Management | 3 | |
22 | Management of Intellectual Property | 3 | |
23 | Roadmap Through Innovation Forecasting And Foresight | 3 | |
24 | Managing Government/Defense projects | 3 | |
25 | Business Models for Digital Platform | 3 |
Institute Electives
PGDPM students are offered Institute electives from across the different areas which will provide the breadth and enable the students from different programs to understand and analyse Industry requirements from the broader perspective. The areas namely; Economics & Strategy, Environmental Engineering & Management, Accounting & Finance, Organisation Behaviour and Human Resources and Marketing